| Place【Study at Nankai University】 | Master of International Economy and Business | |
| Undergraduate | |||||||
| Eligibility | 1.Applicants must be non-Chinese citizens over the age of 18 and in good health 2.Applicants must be high school graduates with good academic performance |
||||||
| Deadline | Application period: March 15 to June 15 ★Deadline for Spring Semester: January 20 (College of Chinese Language and Culture only) |
||||||
| Where to apply | Apply in person: Room 101 , Nankai-Archi guest house, Nankai University. Send application by mail: International Student office Office for International Academic Exchanges Nankai University 94 Weijin Road, Tianjin, P.R.China 300071 |
||||||
| Application Materials | 1) Nankai University Application Form (downloaded from http://user.nankai.edu.cn/WSW/Pub/default.aspx) 2)Notarized copy of senior high school diploma or highest diploma. Students expecting to graduate should provide an official letter stating expected graduation date, and submit the diploma if admitted) 3)Official senior high school transcripts or transcripts of academic achievement up to the present. 4)Official HSK test score. Applicants whose HSK level are lower than six or have not taken the HSK are required to take the Nankai Chinese Language Entrance Exam. 5)3 recent passport-size photos 6)One photocopy of valid passport 7)Application Fee:CNY 300 ★ For above 2)and 3), documents in languages other than Chinese or English must be attached with notarized translations in Chinese or English. |
||||||
| Entrance Examination | 1) Date of Examination:See test card 2) Test Subjects: Humanities、Economics、Management: 1)Chinese Language 2)Mathematics 3)Comprehensive test Ⅰ(Chinese History、Introduction to China) Science、Engineering、Medicine: 1)Chinese Language 2)Mathematics 3)Comprehensive Test Ⅱ(Physics、Chemistry、Biology) ★English Interview:Applicants apply for English major at College of Foreign Languages only. Please see test card for detailed test time and venue. ★Applicants whose HSK level are six or above will be exempted from Chinese Language test. ★Applicants applying for the College of Chinese Language and Culture will be only required to have HSK level 3 or above and are exempted from math test and Comprehensive testⅠ 3)Test Reference : Download from http://user.nankai.edu.cn/WSW/Pub/default.aspx 4)Test Location:Nankai University |
||||||
| College and Majors | College | Majors(Chinese Language Teaching) | |||||
| School of Literature | Chinese Language and Literature/Painting/Art Design | ||||||
| College of Chinese Language and Culture |
Chinese Language | ||||||
| College of History | History/World History/Museology | ||||||
| Department of Philosophy | Philosophy/Logics/Religious Studies | ||||||
| ZhouEnlai School of Government |
Sociology/Public Administration/International Politics/Politics and Public Administration/Social Work/Applied Psychology |
||||||
| College of Foreign Languages |
English/Japanese/Russian/French/German | ||||||
| Law School | Law | ||||||
| Business School | Library Science /Archival Science /Information Management and Information System/Financial Management/ Human Resource Management/Business Administration/ Tourism Management/Accounting/International Accounting / Electronic Commerce/Marketing |
||||||
| School of Economics | Economics/Finance/Insurance/ Fiscal Science/International Economy and Trade/Financial Engineering |
||||||
| College of Chemistry | Chemistry/Applied Chemistry/Material Chemistry/Molecular Science and Engineering |
||||||
| College of Environmental Science and Engineering |
Environmental Science/Environmental Engineering | ||||||
| School of Mathematical Sciences |
Mathematics & Applied Mathematics/Probability and Statistics /Information and Computational Science | ||||||
| College of Information Technical Science |
Photo Electronic Technology / Information Security /Automation /Communication Engineering/ Microelectronics/ Computer Science and Technology/ Electronic Information Science and Technology/ Electronic Science and Technology/Material Physics / Intelligence Science and Technology |
||||||
| Institute of Physics | Physics/Applied Physics/Material Physics/Optoelectronic Information Science and Technology |
||||||
| College of Software | Software Engineering | ||||||
| School of Medicine | Clinic Medicine | ||||||
| College of Life Sciences | Biological Science/Biotechnology | ||||||
| TEDA College | Logistics Management/Industrial Engineering | ||||||
| College of Pharmacy | Pharmacology | ||||||
| School System | Full Time, Credit System, 4 years | ||||||
| Admission | The admission list will be posted within two weeks of the entrance examination and is available at http://user.nankai.edu.cn/WSW/default.aspx. At the same time, the ' Letter of Admission' will be sent out by mail. | ||||||
| Tuition and Fees | 1)Humanities、Economics、Management: CNY 20000 /year 2)Science、Engineering: CNY 25000/year (Note:Software-CNY 30000/student/year) 3)Medicine、Arts: CNY35000/year Registration Fee: CNY400/student |
||||||
| Masters Program | |||||||
| Eligibility | 1. Applicants must be non-Chinese citizens above the age of 18 who are in good health. 2. Applicants must at least have a Bachelor Degree with good academic performance |
||||||
| Deadline | Application period: March 1 to April 31, examination: the last ten-day period of May | ||||||
| Where to apply | Apply in person: International Student Office (Room 101 , Nankai-Archi guest house, Nankai University) and Graduate School’s Admission Office (second floor, Nankai Administrative Building) Send application by mail: International Student office Office for International Academic Exchanges Nankai University 94 Weijin Road, Tianjin, P.R.China 300071 |
||||||
| Application Materials | 1.Nankai University Application Form filled in using Chinese or English. It can be downloaded from http://user.nankai.edu.cn/WSW/Pub/default.aspx 2. Highest diploma (notarized photocopy). Documents in languages other than Chinese or English must have notarized translations in Chinese or English attached. 3. Applicants for graduate studies are required to provide relevant notarized transcripts. Transcripts in languages other than Chinese or English must have notarized translations in Chinese or English attached. 4. A study or research plan in Chinese or in English (no less than 800 words) is required for advanced studies. 5. Applicants must submit two letters of recommendation in Chinese or English by professors or associate professors. 6. Official certificate of HSK. Applicants whose HSK level is below level six must take the Chinese Language Entrance Exam for international students. 7. 3 recent passport-size photos 8. One photocopy of valid passport 9. Application Fee:CNY 500 |
||||||
| Entrance Examination | 1.Date of Test:May(For detailed test time and venue, please see test card) 2.Test Subject:①Chinese Language or English ②Comprehensive Test 3.Language Requirement: ①Applicants applying for the Chinese-teaching discipline must submit official HSK certificate (level 6 or above). Those who do not reach the required HSK level or have no HSK test score must take the Nankai Chinese Language Test for international students. ②Applicants whose native Language is not English applying for the English-teaching discipline must submit official TOEFL test score (600 or above) or GRE test score (2000 or above). ③Applicants whose native language is English applying for the English-teaching discipline are exempted from the English test. 4.Test: ①The Chinese Language test and English test will be organized by the Admissions Office of the Graduate School. It is a 3-hour written test. ②The Comprehensive test will be conducted by the appropriate school or college in the form of an interview. 5.Test Location:Nankai University. |
||||||
| School System | Full-time, 2—3years | ||||||
| Tuition and Fees | Humanities | (two-year)CNY32000/year | (three-year)CNY26000/year | ||||
| Science | CNY30000/year | ||||||
| MBA | CNY32000/year | ||||||
| Medicine/Arts | CNY40000/year | ||||||
| Software Engineering | CNY35000/year | ||||||
| ★Tuition for English-teaching program will be listed in the program guide. | |||||||
| College and Majors | Chinese Language Teaching | ||||||
| College | Major | ||||||
| College of Chinese Language and Culture | Linguistics and Applied Linguistics /Chinese Lexicology | ||||||
| School of Literature | Literature and Art/ Linguistics and Applied Linguistics/ Chinese Lexicology /Chinese Ancient Literature/Chinese Ancient Philology/Chinese Modern and Contemporary Literature/ Chinese Minority Language and Literature/ Comparative Literature and World Literature/Advanced Applied Linguistics/ Literature Criticism and Writing/ Comparative Linguistics/Arts/ Art Design | ||||||
| College of History | Theory of Historiography & History of Historiography/ Archaeology and Museology/ Historical Bibliography/ Ancient Chinese History/ Modern and Contemporary Chinese History/ World History | ||||||
| Department of Philosophy | Marxist Philosophy/Chinese Philosophy/ Foreign Philosophy Logics/ Ethics/ Aesthetics/ Religious Studies/ Philosophy of Science | ||||||
| College of Foreign Languages | English Language and Literature/ Russian Language and Literature/ Japanese Language and Literature/ Foreign Linguistics and Applied Linguistics | ||||||
| Law School | Law Theory / History of law/ Constitution and Administrative law/ Criminal Law/ Civil and Commercial law/ Procedural Law/ Economic Law/ Environmental and Resources Protection Law./ International Law | ||||||
| ZhouEnLai School of Government | Political Theory/ Chinese Politics and Comparative Politics/ International Politics/ International Relations/ Diplomacy/ Sociology/ Demography/ Anthropology/ Ethnology/General Psychology/ Applied Psychology/ Public Administration/ Social Security | ||||||
| School of Economics | Political Economics/ History of Economic Thought/History of Economics/Western Economics/World Economy/Population and Resources Economics/ Regional Economics/ Fiscal Science/ Finance/ Industrial Economics/ International Trade/Labor Economics/ Econometrics/ Insurance/ Financial Engineering/Actuarial Science | ||||||
| Business School | Management Science and Engineering/ Accounting/ Enterprise Management/ Corporate Governance/ Tourism Management/ Technical Economics and Management/ Human Resources Management/ MBA/ Library Science/ Archives/ Information Science | ||||||
| College of Mathematical Science | Fundamental Mathematics/ Numerical Mathematics/ Probability & Statistics / Applied Mathematics/Bioinformatics | ||||||
| Institute of Physics | Theoretical Physics/Particle and Nuclear Physics / Condensed Matter Physics/ Optics /Optoelectronic Information Science and Technology/Bio-medical Informatics / Biophysics/ Measurement Technology and Instruments | ||||||
| TEDA Applied Physics School | Condensed Matter Physics/ Optics / Optoelectronic Information Science and Technology / Measurement Technology and Instruments | ||||||
| TEDA School of Biological Sciences and Biotechnology | Bioinformatics/Microbiology/ Biochemistry and Molecular Biology | ||||||
| College of Information Technical Science | Operational Research and Cybernetics/ Optics / Optical Engineering/ Physical Electronics/ Circuit and System/ Microelectronics and Solid State Electronics/ Communication and Information System / Signal and Information Processing/ Control Theory and Control Engineering/ System Engineering/ Mode Recognition and Intelligent System/ Computer Architecture /Computer Software and Theory / Computer Application and Technology | ||||||
| College of Software | Mode Recognition and Intelligent System/ Computer Architecture / Computer Software and Theory / Computer Application and Technology/ Software Engineering | ||||||
| College of Environmental Science and Engineering | Safety Technology and Science / Environmental Science/ Environmental Engineering/ Environmental Management and Economics | ||||||
| College of Chemistry | Organic Chemistry/ Inorganic Chemistry/ Analytical Chemistry/ Physical Chemistry/ Polymer Chemistry & Physics/ Pesticide Chemistry/ Applied Chemistry / Biochemistry/ Refined Chemicals/ Materials Physical Chemistry/ Pharmacy chemistry | ||||||
| College of Life Sciences | Bioinformatics/ Botany/zoology/ Polymer Chemistry and Physics/ Microbiology/Genetics/Biochemistry and Molecular Biology /Ecology | ||||||
| College of Pharmacy | Chemical Biology/Microbiology / Pharmacy chemistry | ||||||
| School of Medicine | Physiology/ Biomedical Engineering / Anatomy and Embryology/ Immunology/ Internal Medicine/ Pediatrics/ Medical Imaging and Nuclear Medicine / Obstertrics and Gynecology/ Surgery/ Clinic Stomatology | ||||||
| College and Majors | English Teaching | ||||||
| College | Major | ||||||
| Business School | MBA | ||||||
| School of Economics | International Economy and Trade | ||||||
| School of Medicine | Medicine | ||||||
| Admission | Admission will be determined according to applicants’ educational background, test results and recruitment plan. The admission list will be posted within one month of the entrance examination. The ' Letter of Admission' will be sent out by mail. | ||||||
| Doctorate Program | |||||||
| Eligibility | 1. Applicants must be non-Chinese citizens who are over 18 years-old and in good health. 2. Applicants must at least have a Masters degree with good academic performance |
||||||
| Deadline | Application period: March 1 to April 31 | ||||||
| Where to apply | Apply in person: International Student Office (Room 101 , Nankai-Archi guest house, Nankai University) and Graduate School’s Admission Office (second floor, Nankai administrative Building) Send application by mail: International Student office Office for International Academic Exchanges Nankai University 94 Weijin Road, Tianjin, P.R.china 300071 |
||||||
| Application Materials | 1.Nankai University Application Form filled in Chinese or English. It can be downloaded from http://user.nankai.edu.cn/WSW/Pub/default.aspx). 2. Highest diploma (notarized photocopy). Documents in languages other than Chinese or English must have notarized translations in Chinese or English attached. 3. Applicants for graduate studies are required to provide the relevant notarized transcripts. Transcripts in languages other than Chinese or English must have notarized translations in Chinese or English attached. 4. A study or research plan in Chinese or in English (no less than 800 words) is required for postgraduates for advanced studies. 5. Applicants must submit two letters of recommendation in Chinese or English by professors or associate professors. 6. HSK test score level 6 and above. Applicants who do not have HSK level 6 need to take the Nankai Chinese Language Entry Exam 7. 3 passport-size recent Photos 8. One photocopy of valid passport 9. Application Fee:CNY 500 |
||||||
| Entrance Examination | 1.Date of Test:late May 2.Test Subject:①Chinese Language or English ②Comprehensive Test 3.Language Requirement: ①Applicants applying for the Chinese-teaching discipline must submit official HSK certificate (level 6 or above). Those who do not reach the required HSK level or have no HSK test score must take the Nankai Chinese Language Entry Test for international student. ②Applicants whose native Language is not English applying for the English-teaching discipline must submit official TOEFL test score (600 or above) or GRE score (2000 or above) or IELTS score (6 or above). ③Applicants whose native language is English applying for the English-teaching discipline will be exempted from the English test. 4.Test: ①The Chinese Language test and English test will be organized by the Admissions office of the Graduate School. It is a 3 hour written test. ②The Comprehensive Test will be conducted by the appropriate school or college in the form of an interview. 5.Test Location:Nankai University. |
||||||
| Tuition and Fees | Humanities | CNY30000/year | |||||
| Science | CNY39000/year | ||||||
| Medicine | CNY50000/year | ||||||
| School system | Full-time,3—6years | ||||||
| College and Majors | College | Major(Chinese Language Teaching) | |||||
| College of Chinese Language and Culture | Linguistics and Applied Linguistics /Chinese Lexicology | ||||||
| School of Literature | Literature and Art/ Linguistics and Applied Linguistics/ Chinese Lexicology /Chinese Ancient Literature/Chinese Modern and Contemporary Literature/ Chinese Minority Language and Literature/ Comparative Literature and World Literature/History of Chinese Literature and Thought / Literature Criticism and Writing/ Comparative Linguistics | ||||||
| College of History | Theory of Historiography and History of Historiography/ Archaeology and Museology / Ancient Chinese History/ Modern and Contemporary Chinese History/World History | ||||||
| Department of Philosophy | Chinese Philosophy/ Foreign Philosophy/ Logics/ Ethics/ Aesthetics/ Philosophy of Science | ||||||
| College of Foreign Languages | English Language and Literature | ||||||
| Institute of Japanese Study | World Economy/History of World | ||||||
| ZhouEnlai school of Government | Political Theory/ Chinese Politics and Comparative Politics/ International Relations/ Sociology/ Demography/ Public Administration /Demography | ||||||
| School of Economics | Political Economics/History of Economics/ Western Economics/ World Economy/ Population, Resources and Environment Economics/ Regional Economics/ Fiscal Science/ Finance/ Industrial Economics/ International Trade/ Econometrics/ Insurance | ||||||
| Business School | Management Science and Engineering/ Accounting/ Enterprise Management/ Corporate Governance/ Tourism Management/ Technical and Economic Management/ Human Resources Management/Library Science/Information Science | ||||||
| College of Mathematical Science | Fundamental Mathematics/ Numerical Mathematics/ Probability & Statistics / Applied Mathematics/Bioinformatics | ||||||
| Institute of Physics | Theoretical Physics / Particle and Nuclear Physics / Condensed Matter Physics/ Optics /Optoelectronic Information Science and Technology/Bio-medical Informatics /Material Physics and Chemistry | ||||||
| TEDA Applied Physics School | Condensed Matter Physics/ Optics /Optoelectronic Information Science and Technology/ Biomedical Informatics/ Material Physics and Chemistry | ||||||
| TEDA School of Biological Sciences and Biotechnology | Bioinformatics/ Microbiology/ Biochemistry and Molecular Biology | ||||||
| College of Information Technical Science | Operational Research and Cybernetics/ Optics / Optical Engineering/ Physical Electronics/ Microelectronics and Solid State Electronics/ Control theory and Control Engineering/ Computer Application and Technology | ||||||
| College of Software | Mode Recognition and Intelligent System/ Computer Architecture / Computer Software and Theory / Computer Application and Technology/ Software Engineering | ||||||
| College of Environmental Science and Engineering | Environmental Science/ Environmental Engineering/ Environmental Management and Economics | ||||||
| College of Chemistry | Organic Chemistry/ Inorganic Chemistry/ Analytical Chemistry/ Physical Chemistry/ Polymer Chemistry & Physics/ Pesticide Chemistry/ Biochemistry/ Refined Chemicals/ Material Physics and Chemistry/ | ||||||
| College of Life Sciences | Bioinformatics/ Botany/zoology/ Microbiology/ Genetics/ Biochemistry and Molecular Biology / Ecology/ Cell Biology | ||||||
| College of Pharmacy | Chemical Biology/Microbiology | ||||||
| School of Medicine | Physiology/Neurobiology/Biochemistry and Molecular Biology | ||||||
| Admission | Admission will be determined according to applicants’ educational background, test results and recruitment plan. The admission list will be posted within one month of the entrance examination. The ' Letter of Admission' will be sent out by mail. | ||||||
| Doctorate Program | |||
| Eligibility |
|
||
| Deadline | Application period: March 1 to March 31 | ||
| Where to apply | Apply in person:International Student Office (Room 101 , Nankai-Archi guest house, Nankai University) and Graduate School’s Admission Office (second floor, Nankai administrative Building) Send application by mail: International Student office Office for International Academic Exchanges Nankai University 94 Weijin Road, Tianjin, P.R.china 300071 |
||
| Application Materials |
|
||
| Entrance Examination |
|
||
| Tuition and Fees | Humanities | CNY30000/year | |
| Science | CNY39000/year | ||
| Medicine | CNY50000/year | ||
| School system | Full-time,3—6years | ||
| College and Majors | College | Major(Chinese Language Teaching) | |
| College of Chinese Language and Culture | Linguistics and Applied Linguistics /Chinese Lexicology | ||
| School of Literature | Literature and Art/ Linguistics and Applied Linguistics/ Chinese Lexicology /Chinese Ancient Literature/Chinese Modern and Contemporary Literature/ Chinese Minority Language and Literature/ Comparative Literature and World Literature/History of Chinese Literature and Thought / Literature Criticism and Writing/ Comparative Linguistics | ||
| College of History | Theory of Historiography and History of Historiography/ Archaeology and Museology/ Ancient Chinese History/ Modern and Contemporary Chinese History/World History | ||
| Department of Philosophy | Chinese Philosophy/ Foreign Philosophy/ Logics/ Ethics/ Aesthetics/ Philosophy of Science | ||
| College of Foreign Languages | English Language and Literature | ||
| Institute of Japanese Study | World Economy/History of World | ||
| ZhouEnlai school of Government | Political Theory/ Chinese Politics and Comparative Politics/ International Relations/ Sociology/ Demography/ Public Administration /Demography | ||
| School of Economics | Political Economics/History of Economics/ Western Economics/ World Economy/ Population ,Resources and Environment Economics/ Regional Economics/ Fiscal Science/ Finance/ Industrial Economics/ International Trade/ Econometrics/ Insurance | ||
| Business School | Management Science and Engineering/ Accounting/ Enterprise Management/ Corporate Governance/ Tourism Management/ Technical and Economic Management/ Human Resources Management/Library Science/Information Science | ||
| College of Mathematical Science | Fundamental Mathematics/ Numerical Mathematics/ Probability & Statistics / Applied Mathematics/Bioinformatics | ||
| Institute of Physics | Theoretical Physics / Particle and Nuclear Physics / Condensed Matter Physics/ Optics /Optoelectronic Information Science and Technology/Bio-medical informatics /Material Physics and Chemistry | ||
| TEDA Applied Physics School | Condensed Matter Physics/ Optics /Optoelectronic Information Science and Technology/ Biomedical Informatics/ Material Physics and Chemistry | ||
| TEDA School of Biological Sciences and Biotechnology | Bioinformatics/Microbiology/ Biochemistry and Molecular Biology | ||
| College of Information Technical Science | Operational Research and Cybernetics/ Optics / Optical Engineering/ Physical Electronics/ Microelectronics and Solid State Electronics/ Control theory and Control Engineering/ Computer Application and Technology | ||
| College of Software | Mode Recognition and Intelligent System/ Computer Architecture / Computer Software and Theory / Computer Application and Technology/ Software Engineering | ||
| College of Environmental Science and Engineering | Environmental Science/ Environmental Engineering/ Environmental Management and Economics | ||
| College of Chemistry | Organic Chemistry/ Inorganic Chemistry/ Analytical Chemistry/ Physical Chemistry/ Polymer Chemistry & Physics/ Pesticide Chemistry/ Biochemistry/ Refined Chemicals/ Material Physics and Chemistry/ | ||
| College of Life sciences | Bioinformatics/ Botany/zoology/ Microbiology/ Genetics/ Biochemistry and Molecular Biology / Ecology/ Cell Biology | ||
| College of Pharmacy | Chemical Biology/Microbiology | ||
| School of Medicine | Physiology/Neurobiology/Biochemistry and Molecular Biology | ||
| Admission | Admission will be determined according to applicants’ educational background, test results and recruitment plan. The admission list will be posted within one month of the entrance examination. The ' Letter of Admission' will be sent out by mail. | ||